Item/Description | Length Feet |
Height Feet |
Total Sq. Feet |
Amount |
---|---|---|---|---|
Kitchen Base Unit (Semi Bottom) | 12 | 3 | 36 | Rs.46,800.00 |
Kitchen Wall Cabinet | 5 | 2 | 10 | Rs.14,500.00 |
Kitchen Room Loft | 10 | 3 | 30 | Rs.22,500.00 |
Draw 3 | Rs.16,500.00 | |||
Bed Room Cupboard 1 | 4 | 7 | 28 | Rs.37,800.00 |
Bed Room Loft 1 | 10 | 1 | 30 | Rs.7,500.00 |
Bed Room Cupboard 2 | 4 | 7 | 28 | Rs.37,800.00 |
Bed Room Loft 2 | 10 | 1 | 30 | Rs.7,500.00 |
TV Unit Panel | 6 | 7 | 42 | Rs.21,000.00 |
TV Unit Box | 5 | 2 | 10 | Rs.15,000.00 |
Total Amount | Rs.2,26,900.00 |
Item/Description | Length Feet |
Height Feet |
Total Sq. Feet |
Amount |
---|---|---|---|---|
Kitchen Base Unit (Semi Bottom) | 12 | 3 | 36 | Rs.37,800.00 |
Kitchen Wall Cabinet | 5 | 2 | 10 | Rs.19,000.00 |
Kitchen Room Loft | 10 | 3 | 30 | Rs.31,500.00 |
Draw 3 | Rs.16,500.00 | |||
Bed Room Cupboard 1 | 4 | 7 | 28 | Rs.29,400.00 |
Bed Room Loft 1 | 10 | 1 | 10 | Rs.10,500.00 |
Bed Room Cupboard 2 | 4 | 7 | 28 | Rs.29,400.00 |
Bed Room Loft 2 | 10 | 1 | 30 | Rs.10,500.00 |
TV Unit Panel | 6 | 7 | 42 | Rs.31,500.00 |
TV Unit Box | 5 | 2 | 10 | Rs.21,750.00 |
Total Amount | Rs.2,37,850.00 |
Item/Description | Length Feet |
Height Feet |
Total Sq. Feet |
Amount |
---|---|---|---|---|
Kitchen Base Unit (Semi Bottom) | 12 | 3 | 36 | Rs.72,000.00 |
Kitchen Wall Cabinet | 5 | 2 | 10 | Rs.20,300.00 |
Kitchen Room Loft | 10 | 3 | 30 | Rs.31,500.00 |
Draw 3 | Rs.16,500.00 | |||
Bed Room Cupboard 1 | 4 | 7 | 28 | Rs.52,920.00 |
Bed Room Loft 1 | 10 | 1 | 10 | Rs.10,500.00 |
Bed Room Cupboard 2 | 4 | 7 | 28 | Rs.52,920.00 |
Bed Room Loft 2 | 10 | 1 | 10 | Rs.10,500.00 |
TV Unit Panel | 6 | 7 | 42 | Rs.27,300.00 |
TV Unit Box | 5 | 2 | 10 | Rs.18,900.00 |
Total Amount | Rs.3,13,300.00 |